Mehran Hyderabadi Biryani Masala (100g)
2
sold in last
8
hours
£1.29
customers are viewing this product
MEHRAN BRAND HYDERABADI BIRYANI PULLAO MASALA 100 gr | ||
INGREDIENTS LIST | ||
Salt, Red Chilli, Garlic, Ginger, Green Cardamom, Cumin, Caraway, Black Cardamom, Black Pepper, Cinnamon, Acid (Citric Acid), Turmeric, Clove, Artificial Saffron Flavoring, Artificial Screw Pine Flavoring, Anti Caking Agent (Silicon Dioxide), Bay Leaves, Coriander. | ||
ALLERGEN DECLARATION | ||
Nil | ||
NUTRITION FACTS | ||
Serving Size | 1 tbsp (8g) | |
Serving per Container | 12 | |
Amount per Serving | 20 | |
Calories | ||
% Daily Value* | ||
Total Fat | 0g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1050mg | 44% |
Total Carbohydrates | 2g | 1% |
Dietary Fiber | 1g | 3% |
Total Sugars | 0g | |
Includes Added Sugar | 0g | 0% |
Protein | 1g | |
Vitamin A | 12% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 5% | |
* The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |